Request a Quotation

Tell us what your vacuum system needs — we’ll prepare the right solution.

Request a quotation from Anadolu Vacuum for standard vacuum components, custom-engineered parts, UHV chambers, flanges, fittings, and complete vacuum solutions. Share your technical requirements, drawings, quantities, or project details, and our team will evaluate your request with precision, speed, and engineering-focused support.

CF Weld Flange with Thread
CF Weld Flange with Thread
Selected Product
CF Weld Flange with Thread
View Product Page
Available Variants
Stainless Steel 304 / 1.4301
Size (DN) Tube Dimension (mm) A (mm) B (mm) C (mm) D Order No
16 18x1 7.5 16 18.15 M4 VC4FLK1SS016-18
25 28x2 12 24 28.2 M6 VC4FLK1SS025-28
40 38x1.5 13 35 38.2 M6 VC4FLK1SS040-38
40 40x1.5 13 37 40.2 M6 VC4FLK1SS040-40
40 42.4x2 13 38.4 42.6 M6 VC4FLK1SS040-42
40 44.5x2 13 40.5 44.7 M6 VC4FLK1SS040-44
63 70x2 17.5 66 70.3 M8 VC4FLK1SS063-70
100 104x2 20 100 104.3 M8 VC4FLK1SS100-104
100 108x2 20 104 108.3 M8 VC4FLK1SS100-108
160 154x2 21.5 150 154.3 M8 VC4FLK1SS160-154
160 159x2 21.5 155 159.3 M8 VC4FLK1SS160-159
200 204x2 24.5 200 204.3 M8 VC4FLK1SS200-204
200 205x2.5 24.5 200 205.3 M8 VC4FLK1SS200-205
250 254x2 24.5 250 254.3 M8 VC4FLK1SS250-254
250 256x3 24.5 250 256.3 M8 VC4FLK1SS250-256
300 306x3 28.5 300 306.3 M10 VC4FLK1SS300-306
Stainless Steel 316L / 1.4404
Size (DN) Tube Dimension (mm) A (mm) B (mm) C (mm) D Order No
16 18x1 7.5 16 18.15 M4 VC4FLK2SS016-18
25 28x2 12 24 28.2 M6 VC4FLK2SS025-28
40 38x1.5 13 35 38.2 M6 VC4FLK2SS040-38
40 40x1.5 13 37 40.2 M6 VC4FLK2SS040-40
40 42.4x2 13 38.4 42.6 M6 VC4FLK2SS040-42
40 44.5x2 13 40.5 44.7 M6 VC4FLK2SS040-44
63 70x2 17.5 66 70.3 M8 VC4FLK2SS063-70
100 104x2 20 100 104.3 M8 VC4FLK2SS100-104
100 108x2 20 104 108.3 M8 VC4FLK2SS100-108
160 154x2 21.5 150 154.3 M8 VC4FLK2SS160-154
160 159x2 21.5 155 159.3 M8 VC4FLK2SS160-159
200 204x2 24.5 200 204.3 M8 VC4FLK2SS200-204
200 205x2.5 24.5 200 205.3 M8 VC4FLK2SS200-205
250 254x2 24.5 250 254.3 M8 VC4FLK2SS250-254
250 256x3 24.5 250 256.3 M8 VC4FLK2SS250-256
300 306x3 28.5 300 306.3 M10 VC4FLK2SS300-306
Stainless Steel 316LN ESR / 1.4429 ESU
Size (DN) Tube Dimension (mm) A (mm) B (mm) C (mm) D Order No
16 18x1 7.5 16 18.15 M4 VC4FLK3SS016-18
25 28x2 12 24 28.2 M6 VC4FLK3SS025-28
40 38x1.5 13 35 38.2 M6 VC4FLK3SS040-38
40 40x1.5 13 37 40.2 M6 VC4FLK3SS040-40
40 42.4x2 13 38.4 42.6 M6 VC4FLK3SS040-42
40 44.5x2 13 40.5 44.7 M6 VC4FLK3SS040-44
63 70x2 17.5 66 70.3 M8 VC4FLK3SS063-70
100 104x2 20 100 104.3 M8 VC4FLK3SS100-104
100 108x2 20 104 108.3 M8 VC4FLK3SS100-108
160 154x2 21.5 150 154.3 M8 VC4FLK3SS160-154
160 159x2 21.5 155 159.3 M8 VC4FLK3SS160-159
200 204x2 24.5 200 204.3 M8 VC4FLK3SS200-204
200 205x2.5 24.5 200 205.3 M8 VC4FLK3SS200-205
250 254x2 24.5 250 254.3 M8 VC4FLK3SS250-254
250 256x3 24.5 250 256.3 M8 VC4FLK3SS250-256
300 306x3 28.5 300 306.3 M10 VC4FLK3SS300-306