CF Weld Flange

Categories ,

Description

The CF Weld Flange is designed for CF vacuum systems that require a direct weld connection with reliable vacuum performance and dimensional stability. The catalog lists a pressure range of 1 × 10⁻¹² mbar to ambient pressure, custom lengths available upon request, and a bake-out range up to 450 °C. It is available in Stainless Steel 304 / 1.4301, Stainless Steel 316L / 1.4404, and Stainless Steel 316LN ESR / 1.4429 ESU. The 316LN ESR / 1.4429 ESU version is presented as ideal for constantly dismantled chamber ports, with improved grain homogeneity through electro-slag remelt (ESR), lower magnetic permeability, low desorption, and bakeability under vacuum up to 1050 °C.

Field Data
Product Name CF Weld Flange
System CF
Product Type Weld Flange
Pressure Range 1 × 10⁻¹² mbar to ambient pressure
Custom Lengths Available upon request
Bake-Out Range Up to 450 °C
Material Versions Stainless Steel 304 / 1.4301, Stainless Steel 316L / 1.4404, Stainless Steel 316LN ESR / 1.4429 ESU
Available Sizes (DN) 16, 25, 40, 50, 63, 75, 100, 125, 160, 200, 250, 300, 350
Main Dimensions Tube Dimension, A, B, C
Temperature Range - Stainless Steel 304 / 1.4301 -196 to 300 °C
Temperature Range - Stainless Steel 316L / 1.4404 -196 to 350 °C
Temperature Range - Stainless Steel 316LN ESR / 1.4429 ESU -196 to 350 °C
316LN ESR Feature Ideal for constantly dismantled chamber ports
316LN ESR Feature Electro-slag remelt (ESR) to improve grain homogeneity and remove gross macro segregation
316LN ESR Feature Lower magnetic permeability for applications sensitive to magnetic materials (μ ≤ 1.005 vs. 1.03 for 304L SS)
316LN ESR Feature Low desorption
316LN ESR Feature Bakeable under vacuum up to 1050 °C
316LN ESR Pressure Range 1 × 10⁻¹³ mbar to ambient pressure
Stainless Steel 304 / 1.4301
Size (DN) Tube Dimension (mm) A (mm) B (mm) C (mm) Order No
16 18x1 7.5 16 18.15 VC4FLI1SS016-18
16 19.05x1.65 7.5 15.75 19.2 VC4FLI1SS016-19
25 25.4x1.65 12 22.1 25.6 VC4FLI1SS025-25
25 28x2 12 24 28.2 VC4FLI1SS025-28
40 38x1.5 13 35 38.2 VC4FLI1SS040-38
40 40x1.5 13 37 40.2 VC4FLI1SS040-40
40 42.4x2 13 38.4 42.6 VC4FLI1SS040-42
40 44.5x2 13 40.5 44.7 VC4FLI1SS040-44
50 50.8x1.65 16.5 47.5 51.1 VC4FLI1SS050-50
63 63.5x1.65 17.5 60.2 63.8 VC4FLI1SS063-63
63 70x2 17.5 66 70.3 VC4FLI1SS063-70
75 76.1x2 18 72.1 76.4 VC4FLI1SS075-76
100 101.6x2.1 20 97.4 101.9 VC4FLI1SS100-101
100 104x2 20 100 104.3 VC4FLI1SS100-104
100 108x2 20 104 108.3 VC4FLI1SS100-108
125 127x1.65 21.5 123.7 127.3 VC4FLI1SS125-127
160 152.4x2 21.5 147.6 152.7 VC4FLI1SS160-152
160 154x2 21.5 150 154.3 VC4FLI1SS160-154
160 159x2 21.5 155 159.3 VC4FLI1SS160-159
200 203.2x2.4 24.5 198.4 203.5 VC4FLI1SS200-203
200 204x2 24.5 200 204.3 VC4FLI1SS200-204
200 205x2.5 24.5 200 205.3 VC4FLI1SS200-205
250 254x2 24.5 250 254.3 VC4FLI1SS250-254
250 256x3 24.5 250 256.3 VC4FLI1SS250-256
300 306x3 28.5 300 306.3 VC4FLI1SS300-306
350 356x3 28.5 350 356.3 VC4FLI1SS350-356
Stainless Steel 316L / 1.4404
Size (DN) Tube Dimension (mm) A (mm) B (mm) C (mm) Order No
16 18x1 7.5 16 18.15 VC4FLI2SS016-18
16 19.05x1.65 7.5 15.75 19.2 VC4FLI2SS016-19
25 25.4x1.65 12 22.1 25.6 VC4FLI2SS025-25
25 28x2 12 24 28.2 VC4FLI2SS025-28
40 38x1.5 13 35 38.2 VC4FLI2SS040-38
40 40x1.5 13 37 40.2 VC4FLI2SS040-40
40 42.4x2 13 38.4 42.6 VC4FLI2SS040-42
40 44.5x2 13 40.5 44.7 VC4FLI2SS040-44
50 50.8x1.65 16.5 47.5 51.1 VC4FLI2SS050-50
63 63.5x1.65 17.5 60.2 63.8 VC4FLI2SS063-63
63 70x2 17.5 66 70.3 VC4FLI2SS063-70
75 76.1x2 18 72.1 76.4 VC4FLI2SS075-76
100 101.6x2.1 20 97.4 101.9 VC4FLI2SS100-101
100 104x2 20 100 104.3 VC4FLI2SS100-104
100 108x2 20 104 108.3 VC4FLI2SS100-108
125 127x1.65 21.5 123.7 127.3 VC4FLI2SS125-127
160 152.4x2 21.5 147.6 152.7 VC4FLI2SS160-152
160 154x2 21.5 150 154.3 VC4FLI2SS160-154
160 159x2 21.5 155 159.3 VC4FLI2SS160-159
200 203.2x2.4 24.5 198.4 203.5 VC4FLI2SS200-203
200 204x2 24.5 200 204.3 VC4FLI2SS200-204
200 205x2.5 24.5 200 205.3 VC4FLI2SS200-205
250 254x2 24.5 250 254.3 VC4FLI2SS250-254
250 256x3 24.5 250 256.3 VC4FLI2SS250-256
300 306x3 28.5 300 306.3 VC4FLI2SS300-306
350 356x3 28.5 350 356.3 VC4FLI2SS350-356
Stainless Steel 316LN ESR / 1.4429 ESU
Size (DN) Tube Dimension (mm) A (mm) B (mm) C (mm) Order No
16 18x1 7.5 16 18.15 VC4FLI3SS016-18
16 19.05x1.65 7.5 15.75 19.2 VC4FLI3SS016-19
25 25.4x1.65 12 22.1 25.6 VC4FLI3SS025-25
25 28x2 12 24 28.2 VC4FLI3SS025-28
40 38x1.5 13 35 38.2 VC4FLI3SS040-38
40 40x1.5 13 37 40.2 VC4FLI3SS040-40
40 42.4x2 13 38.4 42.6 VC4FLI3SS040-42
40 44.5x2 13 40.5 44.7 VC4FLI3SS040-44
50 50.8x1.65 16.5 47.5 51.1 VC4FLI3SS050-50
63 63.5x1.65 17.5 60.2 63.8 VC4FLI3SS063-63
63 70x2 17.5 66 70.3 VC4FLI3SS063-70
75 76.1x2 18 72.1 76.4 VC4FLI3SS075-76
100 101.6x2.1 20 97.4 101.9 VC4FLI3SS100-101
100 104x2 20 100 104.3 VC4FLI3SS100-104
100 108x2 20 104 108.3 VC4FLI3SS100-108
125 127x1.65 21.5 123.7 127.3 VC4FLI3SS125-127
160 152.4x2 21.5 147.6 152.7 VC4FLI3SS160-152
160 154x2 21.5 150 154.3 VC4FLI3SS160-154
160 159x2 21.5 155 159.3 VC4FLI3SS160-159
200 203.2x2.4 24.5 198.4 203.5 VC4FLI3SS200-203
200 204x2 24.5 200 204.3 VC4FLI3SS200-204
200 205x2.5 24.5 200 205.3 VC4FLI3SS200-205
250 254x2 24.5 250 254.3 VC4FLI3SS250-254
250 256x3 24.5 250 256.3 VC4FLI3SS250-256
300 306x3 28.5 300 306.3 VC4FLI3SS300-306
350 356x3 28.5 350 356.3 VC4FLI3SS350-356

Stainless Steel 304 / 1.4301
Size (DN) Tube Dimension (mm) A (mm) B (mm) C (mm)
16 18x1 7.5 16 18.15
16 19.05x1.65 7.5 15.75 19.2
25 25.4x1.65 12 22.1 25.6
25 28x2 12 24 28.2
40 38x1.5 13 35 38.2
40 40x1.5 13 37 40.2
40 42.4x2 13 38.4 42.6
40 44.5x2 13 40.5 44.7
50 50.8x1.65 16.5 47.5 51.1
63 63.5x1.65 17.5 60.2 63.8
63 70x2 17.5 66 70.3
75 76.1x2 18 72.1 76.4
100 101.6x2.1 20 97.4 101.9
100 104x2 20 100 104.3
100 108x2 20 104 108.3
125 127x1.65 21.5 123.7 127.3
160 152.4x2 21.5 147.6 152.7
160 154x2 21.5 150 154.3
160 159x2 21.5 155 159.3
200 203.2x2.4 24.5 198.4 203.5
200 204x2 24.5 200 204.3
200 205x2.5 24.5 200 205.3
250 254x2 24.5 250 254.3
250 256x3 24.5 250 256.3
300 306x3 28.5 300 306.3
350 356x3 28.5 350 356.3
Stainless Steel 316L / 1.4404
Size (DN) Tube Dimension (mm) A (mm) B (mm) C (mm)
16 18x1 7.5 16 18.15
16 19.05x1.65 7.5 15.75 19.2
25 25.4x1.65 12 22.1 25.6
25 28x2 12 24 28.2
40 38x1.5 13 35 38.2
40 40x1.5 13 37 40.2
40 42.4x2 13 38.4 42.6
40 44.5x2 13 40.5 44.7
50 50.8x1.65 16.5 47.5 51.1
63 63.5x1.65 17.5 60.2 63.8
63 70x2 17.5 66 70.3
75 76.1x2 18 72.1 76.4
100 101.6x2.1 20 97.4 101.9
100 104x2 20 100 104.3
100 108x2 20 104 108.3
125 127x1.65 21.5 123.7 127.3
160 152.4x2 21.5 147.6 152.7
160 154x2 21.5 150 154.3
160 159x2 21.5 155 159.3
200 203.2x2.4 24.5 198.4 203.5
200 204x2 24.5 200 204.3
200 205x2.5 24.5 200 205.3
250 254x2 24.5 250 254.3
250 256x3 24.5 250 256.3
300 306x3 28.5 300 306.3
350 356x3 28.5 350 356.3
Stainless Steel 316LN ESR / 1.4429 ESU
Size (DN) Tube Dimension (mm) A (mm) B (mm) C (mm)
16 18x1 7.5 16 18.15
16 19.05x1.65 7.5 15.75 19.2
25 25.4x1.65 12 22.1 25.6
25 28x2 12 24 28.2
40 38x1.5 13 35 38.2
40 40x1.5 13 37 40.2
40 42.4x2 13 38.4 42.6
40 44.5x2 13 40.5 44.7
50 50.8x1.65 16.5 47.5 51.1
63 63.5x1.65 17.5 60.2 63.8
63 70x2 17.5 66 70.3
75 76.1x2 18 72.1 76.4
100 101.6x2.1 20 97.4 101.9
100 104x2 20 100 104.3
100 108x2 20 104 108.3
125 127x1.65 21.5 123.7 127.3
160 152.4x2 21.5 147.6 152.7
160 154x2 21.5 150 154.3
160 159x2 21.5 155 159.3
200 203.2x2.4 24.5 198.4 203.5
200 204x2 24.5 200 204.3
200 205x2.5 24.5 200 205.3
250 254x2 24.5 250 254.3
250 256x3 24.5 250 256.3
300 306x3 28.5 300 306.3
350 356x3 28.5 350 356.3

Download Datasheet from here