| Field | Data |
|---|---|
| Product Name | ISO-KF Tee (Forging) |
| System | ISO-KF |
| Product Type | Tee |
| Manufacturing Process | Forging |
| Material | Aluminium EN AW-6082 / 3.2315 |
| Connection Configuration | Three ISO-KF connections in a T-shaped arrangement |
| Available Sizes | DN10, DN16, DN25, DN40 |
| Pressure Range | 1 × 10⁻⁸ mbar to 500 mbar overpressure |
| Temperature Range | −196 to +150 °C |
| Main Dimensions | A, B and C |
| Available Variants | 4 |


Aluminium EN AW-6082 / 3.2315




