Request a Quotation

Tell us what your vacuum system needs — we’ll prepare the right solution.

Request a quotation from Anadolu Vacuum for standard vacuum components, custom-engineered parts, UHV chambers, flanges, fittings, and complete vacuum solutions. Share your technical requirements, drawings, quantities, or project details, and our team will evaluate your request with precision, speed, and engineering-focused support.

CF Reducer Flange
CF Reducer Flange
Selected Product
CF Reducer Flange
View Product Page
Available Variants
Stainless Steel 304 / 1.4301
Size (DN) Reducer Flange Size (DN) A (mm) B (mm) C D (mm) Order No
40 16 13 16 M4 6 VC4FLO1SS040-016
63 16 17.5 16 M4 6 VC4FLO1SS063-016
63 40 17.5 37 M6 9 VC4FLO1SS063-040
100 40 20 37 M6 9 VC4FLO1SS100-040
100 50 20 47.5 M8 10 VC4FLO1SS100-050
100 63 20 66 M8 13 VC4FLO1SS100-063
160 40 21.5 37 M6 9 VC4FLO1SS160-040
160 63 21.5 66 M8 13 VC4FLO1SS160-063
160 100 21.5 100 M8 13 VC4FLO1SS160-100
200 40 24.5 37 M6 9 VC4FLO1SS200-040
200 63 24.5 66 M8 13 VC4FLO1SS200-063
200 100 24.5 100 M8 13 VC4FLO1SS200-100
200 160 24.5 155 M8 13 VC4FLO1SS200-160
250 40 26 37 M6 9 VC4FLO1SS250-040
250 63 26 66 M8 13 VC4FLO1SS250-063
250 100 26 100 M8 13 VC4FLO1SS250-100
250 160 26 155 M8 13 VC4FLO1SS250-160
250 200 26 200 M8 13 VC4FLO1SS250-200
Stainless Steel 316L / 1.4404
Size (DN) Reducer Flange Size (DN) A (mm) B (mm) C D (mm) Order No
40 16 13 16 M4 6 VC4FLO2SS040-016
63 16 17.5 16 M4 6 VC4FLO2SS063-016
63 40 17.5 37 M6 9 VC4FLO2SS063-040
100 40 20 37 M6 9 VC4FLO2SS100-040
100 50 20 47.5 M8 10 VC4FLO1SS100-050
100 63 20 66 M8 13 VC4FLO2SS100-063
160 40 21.5 37 M6 9 VC4FLO2SS160-040
160 63 21.5 66 M8 13 VC4FLO2SS160-063
160 100 21.5 100 M8 13 VC4FLO2SS160-100
200 40 24.5 37 M6 9 VC4FLO2SS200-040
200 63 24.5 66 M8 13 VC4FLO2SS200-063
200 100 24.5 100 M8 13 VC4FLO2SS200-100
200 160 24.5 155 M8 13 VC4FLO2SS200-160
250 40 26 37 M6 9 VC4FLO2SS250-040
250 63 26 66 M8 13 VC4FLO2SS250-063
250 100 26 100 M8 13 VC4FLO2SS250-100
250 160 26 155 M8 13 VC4FLO2SS250-160
250 200 26 200 M8 13 VC4FLO2SS250-200
Stainless Steel 316LN ESR / 1.4429 ESU
Size (DN) Reducer Flange Size (DN) A (mm) B (mm) C D (mm) Order No
40 16 13 16 M4 6 VC4FLO1SS040-016
63 16 17.5 16 M4 6 VC4FLO1SS063-016
63 40 17.5 37 M6 9 VC4FLO1SS063-040
100 40 20 37 M6 9 VC4FLO1SS100-040
100 50 20 47.5 M8 10 VC4FLO1SS100-050
100 63 20 66 M8 13 VC4FLO1SS100-063
160 40 21.5 37 M6 9 VC4FLO1SS160-040
160 63 21.5 66 M8 13 VC4FLO1SS160-063
160 100 21.5 100 M8 13 VC4FLO1SS160-100
200 40 24.5 37 M6 9 VC4FLO1SS200-040
200 63 24.5 66 M8 13 VC4FLO1SS200-063
200 100 24.5 100 M8 13 VC4FLO1SS200-100
200 160 24.5 155 M8 13 VC4FLO1SS200-160
250 40 26 37 M6 9 VC4FLO1SS250-040
250 63 26 66 M8 13 VC4FLO1SS250-063
250 100 26 100 M8 13 VC4FLO1SS250-100
250 160 26 155 M8 13 VC4FLO1SS250-160
250 200 26 200 M8 13 VC4FLO1SS250-200