CF Flexible Hose

Categories ,

Description

The CF flexible hose provides a corrugated stainless steel connection between CF flange interfaces, with one rotatable flange. The range includes stainless steel 304 / 1.4301 and stainless steel 316L / 1.4404 variants.

Available flange sizes are DN16, DN40, DN63 and DN100, each offered in standard overall lengths of 250, 500, 750, 1000 and 1500 mm. Custom lengths are available on request.

The specified pressure range is 1 × 10⁻⁹ mbar to ambient pressure. Dimensions and two bend-radius values are listed for each DN size.

Compare the material, flange size, overall length and order number below, then request a quotation from Anadolu Vacuum for your required configuration and quantity.

Field Data
Product Name CF Flexible Hose
System CF
Product Type Flexible Hose
Construction Corrugated stainless steel hose with CF flange connections
Material Options Stainless Steel 304 / 1.4301; Stainless Steel 316L / 1.4404
Flange Configuration One flange rotatable
Available Flange Sizes DN16, DN40, DN63, DN100
Standard Overall Lengths — A 250, 500, 750, 1000 and 1500 mm
Custom Lengths Available on request
Pressure Range 1 × 10⁻⁹ mbar to ambient pressure
Temperature Range — Stainless Steel 304 −196 to +300 °C
Temperature Range — Stainless Steel 316L −196 to +350 °C
Main Dimensions Overall length A; diameters ØB and ØC
Bend-Radius Data Two categories, identified as R₁ and R₂ below
Available Variants 40
Stainless Steel 304 / 1.4301
Flange Size (DN) A (mm) B (mm) C (mm) R₁ (mm) R₂ (mm) Order No.
16 250 12 17 50 200 VC4HSA1SS016-250
16 500 12 17 50 200 VC4HSA1SS016-500
16 750 12 17 50 200 VC4HSA1SS016-750
16 1000 12 17 50 200 VC4HSA1SS016-1000
16 1500 12 17 50 200 VC4HSA1SS016-1500
40 250 37 52 130 250 VC4HSA1SS040-250
40 500 37 52 130 250 VC4HSA1SS040-500
40 750 37 52 130 250 VC4HSA1SS040-750
40 1000 37 52 130 250 VC4HSA1SS040-1000
40 1500 37 52 130 250 VC4HSA1SS040-1500
63 250 65 81 200 410 VC4HSA1SS063-250
63 500 65 81 200 410 VC4HSA1SS063-500
63 750 65 81 200 410 VC4HSA1SS063-750
63 1000 65 81 200 410 VC4HSA1SS063-1000
63 1500 65 81 200 410 VC4HSA1SS063-1500
100 250 100 119 230 560 VC4HSA1SS100-250
100 500 100 119 230 560 VC4HSA1SS100-500
100 750 100 119 230 560 VC4HSA1SS100-750
100 1000 100 119 230 560 VC4HSA1SS100-1000
100 1500 100 119 230 560 VC4HSA1SS100-1500
Stainless Steel 316L / 1.4404
Flange Size (DN) A (mm) B (mm) C (mm) R₁ (mm) R₂ (mm) Order No.
16 250 12 17 50 200 VC4HSA2SS016-250
16 500 12 17 50 200 VC4HSA2SS016-500
16 750 12 17 50 200 VC4HSA2SS016-750
16 1000 12 17 50 200 VC4HSA2SS016-1000
16 1500 12 17 50 200 VC4HSA2SS016-1500
40 250 37 52 130 250 VC4HSA2SS040-250
40 500 37 52 130 250 VC4HSA2SS040-500
40 750 37 52 130 250 VC4HSA2SS040-750
40 1000 37 52 130 250 VC4HSA2SS040-1000
40 1500 37 52 130 250 VC4HSA2SS040-1500
63 250 65 81 200 410 VC4HSA2SS063-250
63 500 65 81 200 410 VC4HSA2SS063-500
63 750 65 81 200 410 VC4HSA2SS063-750
63 1000 65 81 200 410 VC4HSA2SS063-1000
63 1500 65 81 200 410 VC4HSA2SS063-1500
100 250 100 119 230 560 VC4HSA2SS100-250
100 500 100 119 230 560 VC4HSA2SS100-500
100 750 100 119 230 560 VC4HSA2SS100-750
100 1000 100 119 230 560 VC4HSA2SS100-1000
100 1500 100 119 230 560 VC4HSA2SS100-1500

Stainless Steel 304 / 1.4301
Flange Size (DN) A Options (mm) B (mm) C (mm) R₁ (mm) R₂ (mm)
16 250, 500, 750, 1000, 1500 12 17 50 200
40 250, 500, 750, 1000, 1500 37 52 130 250
63 250, 500, 750, 1000, 1500 65 81 200 410
100 250, 500, 750, 1000, 1500 100 119 230 560
Stainless Steel 316L / 1.4404
Flange Size (DN) A Options (mm) B (mm) C (mm) R₁ (mm) R₂ (mm)
16 250, 500, 750, 1000, 1500 12 17 50 200
40 250, 500, 750, 1000, 1500 37 52 130 250
63 250, 500, 750, 1000, 1500 65 81 200 410
100 250, 500, 750, 1000, 1500 100 119 230 560

Download Datasheet from here