| Field | Data |
|---|---|
| Product Name | CF Weld Flange, Rotatable |
| System | CF |
| Product Type | Weld flange |
| Flange Configuration | Rotatable |
| Materials | Stainless Steel 304 / 1.4301; Stainless Steel 316L / 1.4404; Stainless Steel 316LN ESR / 1.4429 ESU |
| Nominal Size Range | DN16–DN350; individual size designations are listed in the variant tables |
| Tube Configurations | 26 per material |
| Pressure Range — General | 1 × 10⁻¹² mbar to ambient pressure |
| Pressure Range — 316LN ESR | 1 × 10⁻¹³ mbar to ambient pressure |
| Temperature Range — 304 / 1.4301 | −196 to +300 °C |
| Temperature Range — 316L / 1.4404 | −196 to +350 °C |
| Temperature Range — 316LN ESR / 1.4429 ESU | −196 to +350 °C |
| Material Processing — 316LN ESR | Electroslag remelting |
| Magnetic Permeability — 316LN ESR | μ ≤ 1.005 |
| Desorption — 316LN ESR | Low desorption |
| Application Note — 316LN ESR | Suitable for frequently dismantled chamber ports and applications sensitive to magnetic materials |
| Custom Lengths | Available upon request |
| Main Dimensions | A, ØB, ØC and D, as identified in the technical drawing |
| Available Variants | 78 — 26 per material |







