CF Weld Flange, Rotatable

Categories ,

Description

CF Rotatable Weld Flange for vacuum tubing connections, available in 304, 316L and 316LN ESR stainless steel. Choose from 78 variants spanning DN16–DN350, with multiple tube dimensions per nominal size. General pressure range: 1 × 10⁻¹² mbar to ambient pressure; the 316LN ESR option is specified down to 1 × 10⁻¹³ mbar. Compare dimensions and order numbers to select your flange.

Field Data
Product Name CF Weld Flange, Rotatable
System CF
Product Type Weld flange
Flange Configuration Rotatable
Materials Stainless Steel 304 / 1.4301; Stainless Steel 316L / 1.4404; Stainless Steel 316LN ESR / 1.4429 ESU
Nominal Size Range DN16–DN350; individual size designations are listed in the variant tables
Tube Configurations 26 per material
Pressure Range — General 1 × 10⁻¹² mbar to ambient pressure
Pressure Range — 316LN ESR 1 × 10⁻¹³ mbar to ambient pressure
Temperature Range — 304 / 1.4301 −196 to +300 °C
Temperature Range — 316L / 1.4404 −196 to +350 °C
Temperature Range — 316LN ESR / 1.4429 ESU −196 to +350 °C
Material Processing — 316LN ESR Electroslag remelting
Magnetic Permeability — 316LN ESR μ ≤ 1.005
Desorption — 316LN ESR Low desorption
Application Note — 316LN ESR Suitable for frequently dismantled chamber ports and applications sensitive to magnetic materials
Custom Lengths Available upon request
Main Dimensions A, ØB, ØC and D, as identified in the technical drawing
Available Variants 78 — 26 per material
rotatable CF weld flange, CF rotatable welding flange, rotatable CF welding flange
Stainless Steel 304 / 1.4301
Size (DN) Tube Dimension (mm) A (mm) B (mm) C (mm) D Order No.
16 18 × 1 7.5 16 18.15 4.4 VC4FLL1SS016-18
16 19.05 × 1.65 7.5 15.75 19.2 4.4 VC4FLL1SS016-19
25 25.4 × 1.65 12 22.1 25.6 6.6 VC4FLL1SS025-25
25 28 × 2 12 24 28.2 6.6 VC4FLL1SS025-28
40 38 × 1.5 13 35 38.2 6.6 VC4FLL1SS040-38
40 40 × 1.5 13 37 40.2 6.6 VC4FLL1SS040-40
40 42.4 × 2 13 38.4 42.6 6.6 VC4FLL1SS040-42
40 44.5 × 2 13 40.5 44.7 6.6 VC4FLL1SS040-44
50 50.8 × 1.65 16.5 47.5 51.1 8.4 VC4FLL1SS050-50
63 63.5 × 1.65 17.5 60.2 63.8 8.4 VC4FLL1SS063-63
63 70 × 2 17.5 66 70.3 8.4 VC4FLL1SS063-70
75 76.1 × 2 18 72.1 76.4 8.4 VC4FLL1SS075-76
100 101.6 × 2.1 20 97.4 101.9 8.4 VC4FLL1SS100-101
100 104 × 2 20 100 104.3 8.4 VC4FLL1SS100-104
100 108 × 2 20 104 108.3 8.4 VC4FLL1SS100-108
125 127 × 1.65 21.5 123.7 127.3 8.4 VC4FLL1SS125-127
160 152.4 × 2 21.5 147.6 152.7 8.4 VC4FLL1SS160-152
160 154 × 2 21.5 150 154.3 8.4 VC4FLL1SS160-154
160 159 × 2 21.5 155 159.3 8.4 VC4FLL1SS160-159
200 203.2 × 2.4 24.5 198.4 203.5 8.4 VC4FLL1SS200-203
200 204 × 2 24.5 200 204.3 8.4 VC4FLL1SS200-204
200 205 × 2.5 24.5 200 205.3 8.4 VC4FLL1SS200-205
250 254 × 2 24.5 250 254.3 8.4 VC4FLL1SS250-254
250 256 × 3 24.5 250 256.3 8.4 VC4FLL1SS250-256
300 306 × 3 28.5 300 306.3 10.5 VC4FLL1SS300-306
350 356 × 3 28.5 350 356.3 10.5 VC4FLL1SS350-356
Stainless Steel 316L / 1.4404
Size (DN) Tube Dimension (mm) A (mm) B (mm) C (mm) D Order No.
16 18 × 1 7.5 16 18.15 4.4 VC4FLL2SS016-18
16 19.05 × 1.65 7.5 15.75 19.2 4.4 VC4FLL2SS016-19
25 25.4 × 1.65 12 22.1 25.6 6.6 VC4FLL2SS025-25
25 28 × 2 12 24 28.2 6.6 VC4FLL2SS025-28
40 38 × 1.5 13 35 38.2 6.6 VC4FLL2SS040-38
40 40 × 1.5 13 37 40.2 6.6 VC4FLL2SS040-40
40 42.4 × 2 13 38.4 42.6 6.6 VC4FLL2SS040-42
40 44.5 × 2 13 40.5 44.7 6.6 VC4FLL2SS040-44
50 50.8 × 1.65 16.5 47.5 51.1 8.4 VC4FLL2SS050-50
63 63.5 × 1.65 17.5 60.2 63.8 8.4 VC4FLL2SS063-63
63 70 × 2 17.5 66 70.3 8.4 VC4FLL2SS063-70
75 76.1 × 2 18 72.1 76.4 8.4 VC4FLL2SS075-76
100 101.6 × 2.1 20 97.4 101.9 8.4 VC4FLL2SS100-101
100 104 × 2 20 100 104.3 8.4 VC4FLL2SS100-104
100 108 × 2 20 104 108.3 8.4 VC4FLL2SS100-108
130 127 × 1.65 21.5 123.7 127.3 8.4 VC4FLL2SS125-127
160 152.4 × 2 21.5 147.6 152.7 8.4 VC4FLL2SS160-152
160 154 × 2 21.5 150 154.3 8.4 VC4FLL2SS160-154
160 159 × 2 21.5 155 159.3 8.4 VC4FLL2SS160-159
200 203.2 × 2.4 24.5 198.4 203.5 8.4 VC4FLL2SS200-203
200 204 × 2 24.5 200 204.3 8.4 VC4FLL2SS200-204
200 205 × 2.5 24.5 200 205.3 8.4 VC4FLL2SS200-205
250 254 × 2 24.5 250 254.3 8.4 VC4FLL2SS250-254
250 256 × 3 24.5 250 256.3 8.4 VC4FLL2SS250-256
300 306 × 3 28.5 300 306.3 10.5 VC4FLL2SS300-306
350 356 × 3 28.5 350 356.3 10.5 VC4FLL2SS350-356
Stainless Steel 316LN ESR / 1.4429 ESU
Size (DN) Tube Dimension (mm) A (mm) B (mm) C (mm) D Order No.
16 18 × 1 7.5 16 18.15 4.4 VC4FLL3SS016-18
16 19.05 × 1.65 7.5 15.75 19.2 4.4 VC4FLL3SS016-19
25 25.4 × 1.65 12 22.1 25.6 6.6 VC4FLL3SS025-25
25 28 × 2 12 24 28.2 6.6 VC4FLL3SS025-28
40 38 × 1.5 13 35 38.2 6.6 VC4FLL3SS040-38
40 40 × 1.5 13 37 40.2 6.6 VC4FLL3SS040-40
40 42.4 × 2 13 38.4 42.6 6.6 VC4FLL3SS040-42
40 44.5 × 2 13 40.5 44.7 6.6 VC4FLL3SS040-44
50 50.8 × 1.65 16.5 47.5 51.1 8.4 VC4FLL3SS050-50
63 63.5 × 1.65 17.5 60.2 63.8 8.4 VC4FLL3SS063-63
63 70 × 2 17.5 66 70.3 8.4 VC4FLL3SS063-70
75 76.1 × 2 18 72.1 76.4 8.4 VC4FLL3SS075-76
100 101.6 × 2.1 20 97.4 101.9 8.4 VC4FLL3SS100-101
100 104 × 2 20 100 104.3 8.4 VC4FLL3SS100-104
100 108 × 2 20 104 108.3 8.4 VC4FLL3SS100-108
130 127 × 1.65 21.5 123.7 127.3 8.4 VC4FLL3SS125-127
160 152.4 × 2 21.5 147.6 152.7 8.4 VC4FLL3SS160-152
160 154 × 2 21.5 150 154.3 8.4 VC4FLL3SS160-154
160 159 × 2 21.5 155 159.3 8.4 VC4FLL3SS160-159
200 203.2 × 2.4 24.5 198.4 203.5 8.4 VC4FLL3SS200-203
200 204 × 2 24.5 200 204.3 8.4 VC4FLL3SS200-204
200 205 × 2.5 24.5 200 205.3 8.4 VC4FLL3SS200-205
250 254 × 2 24.5 250 254.3 8.4 VC4FLL3SS250-254
250 256 × 3 24.5 250 256.3 8.4 VC4FLL3SS250-256
300 306 × 3 28.5 300 306.3 10.5 VC4FLL3SS300-306
350 356 × 3 28.5 350 356.3 10.5 VC4FLL3SS350-356

rotatable CF weld flange, CF rotatable welding flange, rotatable CF welding flange

Stainless Steel 304 / 1.4301
Size (DN) Tube Dimension (mm) A (mm) B (mm) C (mm) D
16 18 × 1 7.5 16 18.15 4.4
16 19.05 × 1.65 7.5 15.75 19.2 4.4
25 25.4 × 1.65 12 22.1 25.6 6.6
25 28 × 2 12 24 28.2 6.6
40 38 × 1.5 13 35 38.2 6.6
40 40 × 1.5 13 37 40.2 6.6
40 42.4 × 2 13 38.4 42.6 6.6
40 44.5 × 2 13 40.5 44.7 6.6
50 50.8 × 1.65 16.5 47.5 51.1 8.4
63 63.5 × 1.65 17.5 60.2 63.8 8.4
63 70 × 2 17.5 66 70.3 8.4
75 76.1 × 2 18 72.1 76.4 8.4
100 101.6 × 2.1 20 97.4 101.9 8.4
100 104 × 2 20 100 104.3 8.4
100 108 × 2 20 104 108.3 8.4
125 127 × 1.65 21.5 123.7 127.3 8.4
160 152.4 × 2 21.5 147.6 152.7 8.4
160 154 × 2 21.5 150 154.3 8.4
160 159 × 2 21.5 155 159.3 8.4
200 203.2 × 2.4 24.5 198.4 203.5 8.4
200 204 × 2 24.5 200 204.3 8.4
200 205 × 2.5 24.5 200 205.3 8.4
250 254 × 2 24.5 250 254.3 8.4
250 256 × 3 24.5 250 256.3 8.4
300 306 × 3 28.5 300 306.3 10.5
350 356 × 3 28.5 350 356.3 10.5
Stainless Steel 316L / 1.4404
Size (DN) Tube Dimension (mm) A (mm) B (mm) C (mm) D
16 18 × 1 7.5 16 18.15 4.4
16 19.05 × 1.65 7.5 15.75 19.2 4.4
25 25.4 × 1.65 12 22.1 25.6 6.6
25 28 × 2 12 24 28.2 6.6
40 38 × 1.5 13 35 38.2 6.6
40 40 × 1.5 13 37 40.2 6.6
40 42.4 × 2 13 38.4 42.6 6.6
40 44.5 × 2 13 40.5 44.7 6.6
50 50.8 × 1.65 16.5 47.5 51.1 8.4
63 63.5 × 1.65 17.5 60.2 63.8 8.4
63 70 × 2 17.5 66 70.3 8.4
75 76.1 × 2 18 72.1 76.4 8.4
100 101.6 × 2.1 20 97.4 101.9 8.4
100 104 × 2 20 100 104.3 8.4
100 108 × 2 20 104 108.3 8.4
130 127 × 1.65 21.5 123.7 127.3 8.4
160 152.4 × 2 21.5 147.6 152.7 8.4
160 154 × 2 21.5 150 154.3 8.4
160 159 × 2 21.5 155 159.3 8.4
200 203.2 × 2.4 24.5 198.4 203.5 8.4
200 204 × 2 24.5 200 204.3 8.4
200 205 × 2.5 24.5 200 205.3 8.4
250 254 × 2 24.5 250 254.3 8.4
250 256 × 3 24.5 250 256.3 8.4
300 306 × 3 28.5 300 306.3 10.5
350 356 × 3 28.5 350 356.3 10.5
Stainless Steel 316LN ESR / 1.4429 ESU
Size (DN) Tube Dimension (mm) A (mm) B (mm) C (mm) D
16 18 × 1 7.5 16 18.15 4.4
16 19.05 × 1.65 7.5 15.75 19.2 4.4
25 25.4 × 1.65 12 22.1 25.6 6.6
25 28 × 2 12 24 28.2 6.6
40 38 × 1.5 13 35 38.2 6.6
40 40 × 1.5 13 37 40.2 6.6
40 42.4 × 2 13 38.4 42.6 6.6
40 44.5 × 2 13 40.5 44.7 6.6
50 50.8 × 1.65 16.5 47.5 51.1 8.4
63 63.5 × 1.65 17.5 60.2 63.8 8.4
63 70 × 2 17.5 66 70.3 8.4
75 76.1 × 2 18 72.1 76.4 8.4
100 101.6 × 2.1 20 97.4 101.9 8.4
100 104 × 2 20 100 104.3 8.4
100 108 × 2 20 104 108.3 8.4
130 127 × 1.65 21.5 123.7 127.3 8.4
160 152.4 × 2 21.5 147.6 152.7 8.4
160 154 × 2 21.5 150 154.3 8.4
160 159 × 2 21.5 155 159.3 8.4
200 203.2 × 2.4 24.5 198.4 203.5 8.4
200 204 × 2 24.5 200 204.3 8.4
200 205 × 2.5 24.5 200 205.3 8.4
250 254 × 2 24.5 250 254.3 8.4
250 256 × 3 24.5 250 256.3 8.4
300 306 × 3 28.5 300 306.3 10.5
350 356 × 3 28.5 350 356.3 10.5

Download Datasheet from here