| Field | Data |
|---|
| Product Name | ISO-KF O-ring |
| System | ISO-KF |
| Product Type | Elastomer O-Ring |
| Available Materials | FKM, CR, NBR, EPDM, VMQ silicone |
| Available Sizes | DN10, DN16, DN20, DN25, DN32, DN40, DN50 |
| Inside Diameter | J, shown as ØJ in the drawing |
| Cross-Section Diameter | ØA = 5 mm |
| Temperature Range — FKM | −15 to +200 °C |
| Temperature Range — CR | −40 to +100 °C |
| Temperature Range — NBR | −25 to +120 °C |
| Temperature Range — EPDM / VMQ | Confirm for the selected elastomer compound |
| Available Variants | 35 |



FKM




