ISO-KF Seal Outer Centering Without Support

Description

The ISO-KF outer centering seal without support combines an outer centering ring with an O-ring for ISO-KF vacuum connections. It is available in aluminium EN AW-6082 T6, stainless steel 304 / 1.4301, stainless steel 316L / 1.4404, and PTFE.

Choose from DN10/16, DN20/25, DN32/40, and DN50. Aluminium and stainless steel versions offer FKM, CR, NBR, EPDM, and VMQ silicone O-rings. PTFE versions are available with FKM O-rings.

The range includes 64 variants, each identified by a specific order number. Compare the ring material, O-ring material and dimensions below to select your configuration and request a quotation from Anadolu Vacuum.

Temperature selection must account for both the centering ring and the O-ring. The ring-material temperature ranges should be considered together with the limits of the selected elastomer.

Field Data
Product Name ISO-KF Seal Outer Centering Without Support
System ISO-KF
Product Type Outer Centering Seal
Configuration Without Support
Available Sizes DN10/16, DN20/25, DN32/40, DN50
Ring Materials Aluminium EN AW-6082 T6; Stainless Steel 304 / 1.4301; Stainless Steel 316L / 1.4404; PTFE
O-Ring Options — Aluminium and Stainless Steel FKM, CR, NBR, EPDM, VMQ silicone
O-Ring Option — PTFE FKM
Main Dimensions ØA and ØJ
Additional Drawing Dimensions 8 mm and 3.9 mm
Available Variants 64
Temperature Selection Consider the temperature limits of both the ring material and the selected O-ring
Ring-Material Temperature Ranges
Ring Material Catalog-Listed Temperature Range
Aluminium EN AW-6082 T6 −196 to +150 °C
Stainless Steel 304 / 1.4301 −196 to +300 °C
Stainless Steel 316L / 1.4404 −196 to +350 °C
PTFE −15 to +150 °C

These values describe the ring-material ranges and are not independent operating-temperature ratings for the complete seal.

O-Ring Temperature Guidance

The catalog’s elastomer reference table on page 12 lists the following ranges:

O-Ring Material Temperature Range
FKM −15 to +200 °C
CR −40 to +100 °C
NBR −25 to +120 °C
EPDM −50 to +130 °C
VMQ silicone −55 to +200 °C

Use these values as material-selection guidance and confirm suitability for the intended operating conditions.

Aluminium EN AW-6082 T6
Size (DN) A (mm) J (mm) O-Ring Order No.
10/16 30 23 FKM VC1SLR1AL016-FKM
10/16 30 23 CR VC1SLR1AL016-CR
10/16 30 23 NBR VC1SLR1AL016-NBR
10/16 30 23 EPDM VC1SLR1AL016-EPDM
10/16 30 23 VMQ silicone VC1SLR1AL016-VMQ
20/25 40 33 FKM VC1SLR1AL025-FKM
20/25 40 33 CR VC1SLR1AL025-CR
20/25 40 33 NBR VC1SLR1AL025-NBR
20/25 40 33 EPDM VC1SLR1AL025-EPDM
20/25 40 33 VMQ silicone VC1SLR1AL025-VMQ
32/40 55 48 FKM VC1SLR1AL040-FKM
32/40 55 48 CR VC1SLR1AL040-CR
32/40 55 48 NBR VC1SLR1AL040-NBR
32/40 55 48 EPDM VC1SLR1AL040-EPDM
32/40 55 48 VMQ silicone VC1SLR1AL040-VMQ
50 75 59 FKM VC1SLR1AL050-FKM
50 75 59 CR VC1SLR1AL050-CR
50 75 59 NBR VC1SLR1AL050-NBR
50 75 59 EPDM VC1SLR1AL050-EPDM
50 75 59 VMQ silicone VC1SLR1AL050-VMQ
Stainless Steel 304 / 1.4301
Size (DN) A (mm) J (mm) O-Ring Order No.
10/16 30 23 FKM VC1SLR1SS016-FKM
10/16 30 23 CR VC1SLR1SS016-CR
10/16 30 23 NBR VC1SLR1SS016-NBR
10/16 30 23 EPDM VC1SLR1SS016-EPDM
10/16 30 23 VMQ silicone VC1SLR1SS016-VMQ
20/25 40 33 FKM VC1SLR1SS025-FKM
20/25 40 33 CR VC1SLR1SS025-CR
20/25 40 33 NBR VC1SLR1SS025-NBR
20/25 40 33 EPDM VC1SLR1SS025-EPDM
20/25 40 33 VMQ silicone VC1SLR1SS025-VMQ
32/40 55 48 FKM VC1SLR1SS040-FKM
32/40 55 48 CR VC1SLR1SS040-CR
32/40 55 48 NBR VC1SLR1SS040-NBR
32/40 55 48 EPDM VC1SLR1SS040-EPDM
32/40 55 48 VMQ silicone VC1SLR1SS040-VMQ
50 75 59 FKM VC1SLR1SS050-FKM
50 75 59 CR VC1SLR1SS050-CR
50 75 59 NBR VC1SLR1SS050-NBR
50 75 59 EPDM VC1SLR1SS050-EPDM
50 75 59 VMQ silicone VC1SLR1SS050-VMQ
Stainless Steel 316L / 1.4404
Size (DN) A (mm) J (mm) O-Ring Order No.
10/16 30 23 FKM VC1SLR2SS016-FKM
10/16 30 23 CR VC1SLR2SS016-CR
10/16 30 23 NBR VC1SLR2SS016-NBR
10/16 30 23 EPDM VC1SLR2SS016-EPDM
10/16 30 23 VMQ silicone VC1SLR2SS016-VMQ
20/25 40 33 FKM VC1SLR2SS025-FKM
20/25 40 33 CR VC1SLR2SS025-CR
20/25 40 33 NBR VC1SLR2SS025-NBR
20/25 40 33 EPDM VC1SLR2SS025-EPDM
20/25 40 33 VMQ silicone VC1SLR2SS025-VMQ
32/40 55 48 FKM VC1SLR2SS040-FKM
32/40 55 48 CR VC1SLR2SS040-CR
32/40 55 48 NBR VC1SLR2SS040-NBR
32/40 55 48 EPDM VC1SLR2SS040-EPDM
32/40 55 48 VMQ silicone VC1SLR2SS040-VMQ
50 75 59 FKM VC1SLR2SS050-FKM
50 75 59 CR VC1SLR2SS050-CR
50 75 59 NBR VC1SLR2SS050-NBR
50 75 59 EPDM VC1SLR2SS050-EPDM
50 75 59 VMQ silicone VC1SLR2SS050-VMQ
PTFE
Size (DN) A (mm) J (mm) O-Ring Order No.
10/16 30 23 FKM VC1SLR1PL016-FKM
20/25 40 33 FKM VC1SLR1PL025-FKM
32/40 55 48 FKM VC1SLR1PL040-FKM
50 75 59 FKM VC1SLR1PL050-FKM
Aluminium EN AW-6082 T6
Size (DN) A (mm) J (mm)
10/16 30 23
20/25 40 33
32/40 55 48
50 75 59
Stainless Steel 304 / 1.4301
Size (DN) A (mm) J (mm)
10/16 30 23
20/25 40 33
32/40 55 48
50 75 59
Stainless Steel 316L / 1.4404
Size (DN) A (mm) J (mm)
10/16 30 23
20/25 40 33
32/40 55 48
50 75 59
PTFE
Size (DN) A (mm) J (mm)
10/16 30 23
20/25 40 33
32/40 55 48
50 75 59

Download Datasheet from here