| Field | Data |
|---|---|
| Product Name | ISO-KF Seal Outer Centering Without Support |
| System | ISO-KF |
| Product Type | Outer Centering Seal |
| Configuration | Without Support |
| Available Sizes | DN10/16, DN20/25, DN32/40, DN50 |
| Ring Materials | Aluminium EN AW-6082 T6; Stainless Steel 304 / 1.4301; Stainless Steel 316L / 1.4404; PTFE |
| O-Ring Options — Aluminium and Stainless Steel | FKM, CR, NBR, EPDM, VMQ silicone |
| O-Ring Option — PTFE | FKM |
| Main Dimensions | ØA and ØJ |
| Additional Drawing Dimensions | 8 mm and 3.9 mm |
| Available Variants | 64 |
| Temperature Selection | Consider the temperature limits of both the ring material and the selected O-ring |
Ring-Material Temperature Ranges
| Ring Material | Catalog-Listed Temperature Range |
|---|---|
| Aluminium EN AW-6082 T6 | −196 to +150 °C |
| Stainless Steel 304 / 1.4301 | −196 to +300 °C |
| Stainless Steel 316L / 1.4404 | −196 to +350 °C |
| PTFE | −15 to +150 °C |
These values describe the ring-material ranges and are not independent operating-temperature ratings for the complete seal.
O-Ring Temperature Guidance
The catalog’s elastomer reference table on page 12 lists the following ranges:
| O-Ring Material | Temperature Range |
|---|---|
| FKM | −15 to +200 °C |
| CR | −40 to +100 °C |
| NBR | −25 to +120 °C |
| EPDM | −50 to +130 °C |
| VMQ silicone | −55 to +200 °C |
Use these values as material-selection guidance and confirm suitability for the intended operating conditions.


Aluminium EN AW-6082 T6




