| Field | Data |
|---|---|
| Product Name | ISO-K/F O-ring |
| Systems | ISO-K and ISO-F |
| Product Type | Elastomer O-Ring |
| Material Options | FKM, CR, NBR, EPDM, VMQ silicone |
| Available Sizes | DN63, DN80, DN100, DN160, DN200, DN250, DN320, DN400, DN500, DN630 |
| Inside Diameter | J, shown as ØJ in the technical drawing |
| Cross-Section Diameter — DN63 to DN250 | ØA = 5.33 mm |
| Cross-Section Diameter — DN320 to DN630 | ØA = 7 mm |
| Temperature Range — NBR | −25 to +120 °C |
| Temperature Range — FKM, CR, EPDM and VMQ | Confirm for the selected elastomer compound |
| Available Variants | 50 |






